Who Might You Be?
2
0
Mapped by
Description
This is my first map! so please know if that the mapping is off that I am currently learning how to create decent maps. Hope you guys do enjoy as I did create this map for GF.
Rating
Feedbacks
Brollyy :
Short and sweet, way better than most of the first map attempts I've seen. Docking one point for readability - while the notes are placed on beat, the chart is not offset correctly, making the rune symbols into X unnecessarily.
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | Score | Accuracy | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brollyy | 1527.59 | 90% | 1mo ago |
|
|||||||
| 2nd | corMBall | 1500.53 | 82% | 11d ago |
|
|||||||
| 3rd | CT | 1497.95 | 81% | 1mo ago |
|
|||||||
| 4th | Xoanon | 1454.14 | 68% | 1mo ago |
|
|||||||
| 5th | MW_MFWS | 1388.43 | 52% | 2mo ago |
|
|||||||
| 6th | Mugiwara | 1361.37 | 44% | 1mo ago |
|
|||||||
Leaderboard VoT
| # | player | Score | Accuracy | Time Set | More Stats | ||
|---|---|---|---|---|---|---|---|
| no score for now | |||||||