What It Sounds Like
3
0
Mapped by
Description
The song is mostly mapped on the voice and goes up in intensity it start around difculty 2.5~3 and end somewhere around 5.5~5.7
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DoctorSlugworth | 5355.23 | 82% | 5mo ago |
|
|||||||
| 2nd | JoeDNetwork | 5288.23 | 75% | 5mo ago |
|
|||||||
| 3rd | mindgame2222 | 5270.19 | 74% | 5mo ago |
|
|||||||
| 4th | Micka938 | 5136.18 | 62% | 5mo ago |
|
|||||||
| 5th | JoFa74Fr | 5134.9 | 65% | 5mo ago |
|
|||||||
| 6th | haydnpugs11 | 5119.43 | 60% | 5mo ago |
|
|||||||
| 7th | JocieBocie | 5111.7 | 60% | 5mo ago |
|
|||||||
| 8th | MW_MFWS | 5096.24 | 63% | 5mo ago |
|
|||||||
| 9th | Romanova | 5036.97 | 58% | 4mo ago |
|
|||||||
| 10th | VouesolaR | 5035.68 | 57% | 5mo ago |
|
|||||||
| 11th | Mysticum | 5020.22 | 56% | 2mo ago |
|
|||||||
| 11th | Therese | 5020.22 | 56% | 5d ago |
|
|||||||
| 13th | Sandravius | 4841.12 | 44% | 2mo ago |
|
|||||||
| 14th | AshenWolfe | 4705.82 | 43% | 1mo ago |
|
|||||||
| 15th | ploppichuuVA | 4547.34 | 35% | 5mo ago |
|
|||||||
| 16th | stmorozov | 4165.94 | 24% | 5mo ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 5420.95 | 87% | 4mo ago |
|
|||||||
| 2nd | VouesolaR | 5079.49 | 57% | 5mo ago |
|
|||||||