What It Sounds Like
5
0
Mapped by
Description
The song is mapped half on the voice, half on the drum and goes up in intensity it start around difculty 2.5~3 and end somewhere around 5.5~5.7
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 5537.36 | 550.44 | 94% | 24d ago |
|
|||||||
| 2nd | Brollyy | 5462.63 | 391.99 | 92% | 12d ago |
|
|||||||
| 3rd | mindgame2222 | 5427.84 | 334.68 | 89% | 22d ago |
|
|||||||
| 4th | CT | 5390.47 | 282.42 | 84% | 23d ago |
|
|||||||
| 5th | ToBe | 5328.62 | 213.24 | 80% | 16d ago |
|
|||||||
| 6th | DetrimentalEel | 5317.02 | 202.29 | 79% | 22d ago |
|
|||||||
| 7th | Xoanon | 5305.43 | 191.92 | 76% | 19d ago |
|
|||||||
| 8th | MW_MFWS | 5208.79 | 123.72 | 69% | 3d ago |
|
|||||||
| 9th | 7thTrigg3r | 5161.11 | 99.96 | 64% | 18d ago |
|
|||||||
| 10th | Mugiwara | 4699.83 | 78.48 | 38% | 22d ago |
|
|||||||
Leaderboard VoT
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 5543.8 | 566.79 | 95% | 10d ago |
|
|||||||
| 2nd | VouesolaR | 5215.23 | 127.39 | 69% | 25d ago |
|
|||||||