
8
3 years ago
3:09
173
3789 Downloads
Voices In My Head E
24
0
Mapped by
Description
Requested by El Chapo, thank you so much!
I had a blast charting and playtesting these two Falling in Reverse songs, I hope you will enjoy them as much as I did!
From the album "ZOMBIFIED" released in 2022.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 5053.4 | 789.76 | 96% | 1y ago |
|
|||||||
2nd | Waffles | 5046.96 | 773.94 | 95% | 6mo ago |
|
|||||||
3rd | Sergon12 | 5023.77 | 719.55 | 93% | 4mo ago |
|
|||||||
4th | CaveLad | 4991.56 | 650.28 | 91% | 1y ago |
|
|||||||
5th | 银绅士 | 4985.11 | 637.23 | 91% | 7mo ago |
|
|||||||
6th | Brollyy | 4959.34 | 587.67 | 89% | 8mo ago |
|
|||||||
7th | pgpweasel | 4946.46 | 564.36 | 91% | 2y ago |
|
|||||||
8th | Pigo10k | 4928.42 | 533.25 | 87% | 2y ago |
|
|||||||
9th | Rien | 4902.65 | 491.77 | 88% | 7mo ago |
|
|||||||
10th | Schmootzi | 4844.67 | 409.86 | 83% | 2y ago |
|
|||||||
10th | kiglo | 4844.67 | 409.86 | 83% | 1y ago |
|
|||||||
10th | I Harry I | 4844.67 | 409.86 | 83% | 1y ago |
|
|||||||
13th | PunisherWZ | 4838.22 | 401.64 | 86% | 3mo ago |
|
|||||||
14th | Zjadlbymcos | 4808.59 | 365.93 | 81% | 7mo ago |
|
|||||||
15th | vred | 4795.7 | 351.4 | 80% | 2y ago |
|
|||||||
16th | DeeEmmSee | 4794.41 | 349.98 | 80% | 2y ago |
|
|||||||
17th | FizzySpew | 4790.55 | 345.76 | 80% | 1y ago |
|
|||||||
18th | Expo | 4784.1 | 338.83 | 79% | 2y ago |
|
|||||||
19th | DetrimentalEel | 4771.22 | 325.39 | 78% | 1mo ago |
|
|||||||
20th | Nura_ | 4769.93 | 324.07 | 78% | 1y ago |
|
|||||||
21st | niclasj | 4763.49 | 317.58 | 78% | 2y ago |
|
|||||||
22nd | aaronarted | 4728.7 | 284.69 | 76% | 2y ago |
|
|||||||
23rd | mindgame2222 | 4722.26 | 278.99 | 76% | 8d ago |
|
|||||||
24th | MoreMandy | 4720.97 | 277.86 | 76% | 1mo ago |
|
|||||||
25th | CT | 4706.79 | 265.75 | 78% | 4mo ago |
|
|||||||
26th | TheWritingWeasel | 4692.62 | 254.17 | 74% | 1y ago |
|
|||||||
27th | LGM | 4657.83 | 227.85 | 71% | 1y ago |
|
|||||||
28th | watsu | 4648.81 | 221.48 | 73% | 2y ago |
|
|||||||
29th | Cruealus | 4646.23 | 219.7 | 70% | 6mo ago |
|
|||||||
30th | LatticeProject | 4633.35 | 210.98 | 70% | 1y ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 4905.23 | 495.78 | 88% | 2mo ago |
|
|||||||
2nd | CaveLad | 4789.26 | 344.36 | 80% | 1y ago |
|
|||||||
3rd | Bonecrusher2d | 4690.04 | 252.12 | 72% | 2y ago |
|
|||||||
4th | emmanu888 | 4666.85 | 234.4 | 71% | 1y ago |
|
|||||||
5th | FizzySpew | 4630.77 | 209.28 | 69% | 2y ago |
|
|||||||
6th | klainhz | 4625.62 | 205.92 | 72% | 1y ago |
|
|||||||
7th | TomTom49VR | 4579.23 | 177.99 | 66% | 7mo ago |
|
|||||||
8th | Bobashnabala | 4496.77 | 137.36 | 60% | 1y ago |
|
|||||||
9th | Pigo10k | 4433.63 | 112.64 | 58% | 12mo ago |
|
|||||||
10th | iEatCheeks | 4428.47 | 110.83 | 55% | 2y ago |
|
|||||||
11th | Bassline Junkie | 4405.28 | 103.04 | 53% | 12d ago |
|
|||||||
12th | JocieBocie | 4240.35 | 93.93 | 50% | 1y ago |
|
|||||||
13th | I Harry I | 4230.04 | 93.53 | 49% | 1y ago |
|
|||||||
14th | LERBStheGOOSE | 4212.01 | 92.82 | 46% | 1y ago |
|
|||||||
15th | AeroRaiser | 4210.72 | 92.77 | 42% | 2y ago |
|
|||||||
16th | VouesolaR | 4058.67 | 86.83 | 41% | 5mo ago |
|
|||||||
17th | Moua | 3744.28 | 74.55 | 28% | 5mo ago |
|
|||||||