Vampire
9
0
Mapped by
Description
Official video: https://www.youtube.com/watch?v=kxXzZmTtyjA
Gameplay: lvl 5 / lvl 8 JoeDNetwork (VoT)
Halloween 2025: Added level 5
AI Diff Rating (Avg): 4,83 (5) / 8,64 (8)
Fun alternative rock song about feeling like a Vampire. Part of Halloween Raid 2022
Mapped mainly to drums and vocals and guitar influence.

Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CT | 4429.77 | 82% | 8d ago |
|
|||||||
| 2nd | ToBe | 4371.79 | 78% | 3mo ago |
|
|||||||
| 3rd | SaitouJaga | 4281.59 | 69% | 3mo ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schmootzi | 4848.87 | 76% | 3y ago |
|
|||||||
| 2nd | niclasj | 4805.06 | 72% | 3y ago |
|
|||||||
| 3rd | RedBull-PC | 4798.61 | 72% | 3y ago |
|
|||||||
| 4th | CT | 4709.71 | 66% | 11mo ago |
|
|||||||
| 5th | watsu | 4500.97 | 65% | 3y ago |
|
|||||||
| 6th | ToBe | 4396.6 | 51% | 2y ago |
|
|||||||
| 7th | LatticeProject | 4235.54 | 50% | 2y ago |
|
|||||||
| 8th | Xoanon | 4230.38 | 41% | 2y ago |
|
|||||||
| 9th | CeraRalaz | 4155.65 | 43% | 2y ago |
|
|||||||
| 10th | DoctorSlugworth | 4136.32 | 45% | 1y ago |
|
|||||||
| 11th | bloculusmonster | 4066.74 | 41% | 3y ago |
|
|||||||
| 12th | KainRocks777 | 3973.97 | 42% | 2y ago |
|
|||||||
| 13th | Nhibel | 3950.77 | 34% | 3y ago |
|
|||||||
| 14th | llama333 | 3895.37 | 31% | 3y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 4574.08 | 96% | 3mo ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 4892.68 | 77% | 11mo ago |
|
|||||||