Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rien | 2655.6 | 72% | 2y ago |
|
|||||||
| 2nd | Marilius | 2651.74 | 71% | 10mo ago |
|
|||||||
| 3rd | MoreMandy | 2534.48 | 64% | 2y ago |
|
|||||||
| 4th | watsu | 2533.19 | 62% | 2y ago |
|
|||||||
| 5th | VodderGicht | 2522.88 | 60% | 2y ago |
|
|||||||
| 6th | Admiral | 2520.31 | 61% | 2y ago |
|
|||||||
| 7th | Grievous3000 | 2517.73 | 60% | 2y ago |
|
|||||||
| 8th | ryanleej | 2486.81 | 57% | 2y ago |
|
|||||||
| 8th | DoctorSlugworth | 2486.81 | 58% | 1y ago |
|
|||||||
| 10th | BaronBeefcastle | 2468.77 | 55% | 2y ago |
|
|||||||
| 11th | bloculusmonster | 2439.13 | 52% | 2y ago |
|
|||||||
| 12th | KeTriiz | 2433.98 | 49% | 1y ago |
|
|||||||
| 12th | tulonbaar | 2433.98 | 58% | 9mo ago |
|
|||||||
| 14th | Deedee | 2372.13 | 43% | 11mo ago |
|
|||||||
| 15th | 7thTrigg3r | 2369.55 | 43% | 2y ago |
|
|||||||
| 16th | vred | 2339.92 | 71% | 2y ago |
|
|||||||
| 17th | AshenWolfe | 2199.47 | 44% | 15d ago |
|
|||||||
| 18th | Bardgames | 2111.85 | 40% | 11mo ago |
|
|||||||
| 19th | Brendan97310 | 1761.38 | 22% | 2y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CaveLad | 2744.51 | 81% | 2y ago |
|
|||||||
| 2nd | Spade | 2659.47 | 72% | 1y ago |
|
|||||||
| 3rd | fusy | 2645.29 | 70% | 2y ago |
|
|||||||
| 4th | JoeDNetwork | 2614.37 | 66% | 1y ago |
|
|||||||
| 5th | Pri5m | 2472.63 | 54% | 1y ago |
|
|||||||
| 6th | Millennial | 2348.93 | 39% | 2y ago |
|
|||||||
| 7th | JocieBocie | 2329.61 | 38% | 2y ago |
|
|||||||
| 8th | Spysynth | 2315.43 | 44% | 1y ago |
|
|||||||
| 9th | Admiral | 2169.83 | 25% | 2y ago |
|
|||||||
| 10th | broadbandbetty | 2156.95 | 34% | 2y ago |
|
|||||||
| 11th | Kross | 2069.33 | 21% | 2y ago |
|
|||||||
| 12th | Klowroqueen | 2044.85 | 23% | 2y ago |
|
|||||||