Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brollyy | 5647.26 | 660.63 | 92% | 2mo ago |
|
|||||||
| 2nd | JoeDNetwork | 5586.71 | 553.62 | 89% | 2mo ago |
|
|||||||
| 3rd | mindgame2222 | 5495.22 | 423.88 | 83% | 1mo ago |
|
|||||||
| 4th | CT | 5468.17 | 391.7 | 81% | 1mo ago |
|
|||||||
| 5th | DoctorSlugworth | 5375.39 | 298.78 | 75% | 27d ago |
|
|||||||
| 6th | Xoanon | 5236.23 | 199.05 | 70% | 2mo ago |
|
|||||||
| 7th | 7thTrigg3r | 5147.33 | 153.56 | 70% | 2mo ago |
|
|||||||
| 8th | MW_MFWS | 4956.63 | 98.43 | 54% | 2mo ago |
|
|||||||
| 9th | Stevix | 4718.25 | 89.89 | 43% | 1mo ago |
|
|||||||
| 10th | decnug | 4705.37 | 89.42 | 38% | 26d ago |
|
|||||||
| 11th | metalicop | 4675.73 | 88.36 | 40% | 1mo ago |
|
|||||||
| 12th | TimeeRox | 3799.55 | 56.95 | 20% | 2mo ago |
|
|||||||
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OverDueStar | 6056.99 | 1004.25 | 98% | 2mo ago |
|
|||||||
| 2nd | albeeno | 6024.78 | 929.16 | 96% | 2mo ago |
|
|||||||
| 3rd | mindgame2222 | 5513.26 | 270.47 | 71% | 2mo ago |
|
|||||||
| 4th | Rien | 5249.12 | 143.01 | 59% | 29d ago |
|
|||||||
| 5th | Klang | 5228.5 | 136.07 | 61% | 1mo ago |
|
|||||||
Leaderboard VoT
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | sayk_dos | 3861.4 | 59.17 | 15% | 1mo ago |
|
|||||||
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SkankHunt42 | 5564.8 | 306.28 | 74% | 29d ago |
|
|||||||
| 2nd | ancientone649 | 5202.73 | 127.86 | 54% | 11d ago |
|
|||||||
| 3rd | iEatCheeks | 4899.93 | 93.66 | 43% | 2mo ago |
|
|||||||
| 4th | WulfricLyall | 4363.91 | 76.75 | 21% | 1mo ago |
|
|||||||