
7
12 months ago
4:19
178
707 Downloads
This Is The New Shit E
6
0
Mapped by
Description
Requested by Xoanon, danke schon! 😁
I love this song, so energetic!
From the album "The Golden Age of Grotesque" released in 2003.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PunisherWZ | 6138.11 | 81% | 3mo ago |
|
|||||||
2nd | RedBull-PC | 6029.88 | 71% | 9mo ago |
|
|||||||
3rd | mindgame2222 | 5995.09 | 70% | 6d ago |
|
|||||||
4th | LGM | 5960.3 | 68% | 12mo ago |
|
|||||||
5th | LatticeProject | 5881.71 | 67% | 6mo ago |
|
|||||||
6th | Deedee | 5808.26 | 59% | 10mo ago |
|
|||||||
7th | Burbel | 5787.64 | 59% | 9mo ago |
|
|||||||
8th | Xoanon | 5770.89 | 60% | 12mo ago |
|
|||||||
9th | Lopfest | 5752.85 | 57% | 7mo ago |
|
|||||||
10th | Sudolewdo | 5675.54 | 53% | 12mo ago |
|
|||||||
11th | ToBe | 5649.77 | 54% | 12mo ago |
|
|||||||
12th | Grievous3000 | 5609.83 | 55% | 11mo ago |
|
|||||||
13th | BerserkerBuckaroo | 5605.96 | 58% | 1mo ago |
|
|||||||
14th | DoctorSlugworth | 5595.66 | 57% | 12mo ago |
|
|||||||
14th | VodderGicht | 5595.66 | 52% | 11mo ago |
|
|||||||
16th | Shemsu | 5490 | 48% | 7mo ago |
|
|||||||
17th | tulonbaar | 5334.09 | 50% | 6mo ago |
|
|||||||
18th | TheDarkCookieTDC | 5225.85 | 43% | 6mo ago |
|
|||||||
19th | Pepi | 5209.1 | 44% | 12mo ago |
|
|||||||
20th | 6matko | 5164 | 34% | 12mo ago |
|
|||||||
21st | Luca Blight | 5148.54 | 36% | 5mo ago |
|
|||||||
22nd | gunnar77 | 5077.68 | 40% | 6mo ago |
|
|||||||
23rd | Mugiwara | 4996.5 | 36% | 12mo ago |
|
|||||||
24th | Rem1021 | 4816.11 | 32% | 6d ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 6272.11 | 83% | 3mo ago |
|
|||||||
2nd | Stynger77 | 6103.33 | 73% | 11mo ago |
|
|||||||
3rd | TomTom49VR | 5859.8 | 63% | 9mo ago |
|
|||||||
4th | Chazen | 4876.67 | 24% | 12mo ago |
|
|||||||