Rating
Feedbacks
cptCLAWWW :
extremely pleasant patterns. This song should be a role model for songs of 9 and 10 diff, where such patterns are greatly appreciated
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rokka | 3386.1 | 75% | 4y ago |
|
|||||||
| 2nd | ToBe | 3382.24 | 75% | 3y ago |
|
|||||||
| 3rd | TimeeRox | 3295.91 | 68% | 2d ago |
|
|||||||
| 4th | MickSkezz | 3190.25 | 61% | 8mo ago |
|
|||||||
| 5th | Matty | 3125.83 | 47% | 4mo ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | ||
|---|---|---|---|---|---|---|---|
| no score for now | |||||||