Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schmootzi | 5531.49 | 89% | 4y ago |
|
|||||||
| 2nd | CT | 5373.01 | 80% | 10mo ago |
|
|||||||
| 3rd | Nura_ | 5325.33 | 77% | 3y ago |
|
|||||||
| 4th | TomTom49VR | 5286.68 | 77% | 3y ago |
|
|||||||
| 5th | MoreMandy | 5232.56 | 73% | 2y ago |
|
|||||||
| 6th | watsu | 5211.94 | 74% | 4y ago |
|
|||||||
| 7th | DoctorSlugworth | 5124.32 | 68% | 2y ago |
|
|||||||
| 8th | MW_MFWS | 5115.3 | 66% | 14d ago |
|
|||||||
| 9th | SexGoblin | 5111.44 | 67% | 2y ago |
|
|||||||
| 10th | Rokka | 5084.38 | 64% | 4y ago |
|
|||||||
| 11th | Ajss123 | 5049.59 | 63% | 4y ago |
|
|||||||
| 12th | jmdajm7 | 5036.7 | 62% | 2y ago |
|
|||||||
| 13th | Gumpe | 5008.36 | 59% | 2y ago |
|
|||||||
| 14th | CeraRalaz | 4950.37 | 56% | 4y ago |
|
|||||||
| 15th | dd2 | 4934.91 | 59% | 2y ago |
|
|||||||
| 16th | Xoanon | 4891.1 | 55% | 4y ago |
|
|||||||
| 17th | lacinephile | 4882.08 | 55% | 4y ago |
|
|||||||
| 18th | Mockba95 | 4874.35 | 54% | 1y ago |
|
|||||||
| 19th | TheSquirrelKing | 4857.6 | 51% | 2y ago |
|
|||||||
| 20th | lewa30 | 4799.62 | 52% | 3y ago |
|
|||||||
| 21st | Ramiro | 4771.27 | 48% | 4y ago |
|
|||||||
| 22nd | Macii | 4713.29 | 56% | 1y ago |
|
|||||||
| 23rd | Dynamite Dave | 4699.11 | 48% | 4y ago |
|
|||||||
| 24th | 7thTrigg3r | 4691.38 | 43% | 2y ago |
|
|||||||
| 25th | Frinalal | 4686.23 | 43% | 3y ago |
|
|||||||
| 26th | astone88 | 4578 | 43% | 2y ago |
|
|||||||
| 27th | ChilliWiener | 4557.38 | 38% | 4y ago |
|
|||||||
| 28th | MiniMooTaro | 4532.9 | 36% | 3y ago |
|
|||||||
| 29th | icyman0330 | 4492.95 | 34% | 3y ago |
|
|||||||
| 30th | VVILDCARD | 4405.33 | 24% | 3y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spade | 5086.96 | 64% | 2y ago |
|
|||||||