Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schmootzi | 5531.49 | 89% | 3y ago |
|
|||||||
| 2nd | CT | 5373.01 | 80% | 6mo ago |
|
|||||||
| 3rd | Nura_ | 5325.33 | 77% | 3y ago |
|
|||||||
| 4th | TomTom49VR | 5286.68 | 77% | 3y ago |
|
|||||||
| 5th | MoreMandy | 5232.56 | 73% | 2y ago |
|
|||||||
| 6th | watsu | 5211.94 | 74% | 3y ago |
|
|||||||
| 7th | DoctorSlugworth | 5124.32 | 68% | 1y ago |
|
|||||||
| 8th | SexGoblin | 5111.44 | 67% | 1y ago |
|
|||||||
| 9th | Rokka | 5084.38 | 64% | 3y ago |
|
|||||||
| 10th | Ajss123 | 5049.59 | 63% | 3y ago |
|
|||||||
| 11th | jmdajm7 | 5036.7 | 62% | 2y ago |
|
|||||||
| 12th | Gumpe | 5008.36 | 59% | 2y ago |
|
|||||||
| 13th | CeraRalaz | 4950.37 | 56% | 3y ago |
|
|||||||
| 14th | dd2 | 4934.91 | 59% | 2y ago |
|
|||||||
| 15th | Xoanon | 4891.1 | 55% | 3y ago |
|
|||||||
| 16th | lacinephile | 4882.08 | 55% | 3y ago |
|
|||||||
| 17th | Mockba95 | 4874.35 | 54% | 12mo ago |
|
|||||||
| 18th | TheSquirrelKing | 4857.6 | 51% | 2y ago |
|
|||||||
| 19th | lewa30 | 4799.62 | 52% | 2y ago |
|
|||||||
| 20th | Ramiro | 4771.27 | 48% | 3y ago |
|
|||||||
| 21st | Macii | 4713.29 | 56% | 10mo ago |
|
|||||||
| 22nd | Dynamite Dave | 4699.11 | 48% | 3y ago |
|
|||||||
| 23rd | 7thTrigg3r | 4691.38 | 43% | 1y ago |
|
|||||||
| 24th | Frinalal | 4686.23 | 43% | 3y ago |
|
|||||||
| 25th | astone88 | 4578 | 43% | 1y ago |
|
|||||||
| 26th | ChilliWiener | 4557.38 | 38% | 3y ago |
|
|||||||
| 27th | MiniMooTaro | 4532.9 | 36% | 2y ago |
|
|||||||
| 28th | icyman0330 | 4492.95 | 34% | 3y ago |
|
|||||||
| 29th | VVILDCARD | 4405.33 | 24% | 3y ago |
|
|||||||
| 30th | MegaForest | 4351.22 | 25% | 3y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spade | 5086.96 | 64% | 1y ago |
|
|||||||