Rating
Feedbacks
watsu :
Would be a huge banger if the end wasn't that bad
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OverDueStar | 5295.98 | 751.51 | 93% | 2mo ago |
|
|||||||
| 2nd | mindgame2222 | 4966.12 | 278.16 | 74% | 2mo ago |
|
|||||||
| 3rd | DoctorSlugworth | 4884.94 | 217.8 | 70% | 21h ago |
|
|||||||
| 4th | MoreMandy | 4656.87 | 109.55 | 57% | 2mo ago |
|
|||||||
| 5th | metalicop | 4556.37 | 97.17 | 50% | 1mo ago |
|
|||||||
| 6th | dpPepper | 3559.07 | 56.95 | 23% | 2mo ago |
|
|||||||
Leaderboard VoT
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ancientone649 | 4436.54 | 92.34 | 37% | 2mo ago |
|
|||||||