
7
3 years ago
4:03
210
1223 Downloads
Rang Basanti
2
0
Mapped by
Description
Rang Basanti by Bloodywood, it's my first map so tell me if there is anything weird or wrong with this song.
1.1.0 - If you already have it installed, try to search for update in Ragnacustoms
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | watsu | 5297.15 | 59% | 3y ago |
|
|||||||
2nd | ChilliWiener | 5215.98 | 54% | 3y ago |
|
|||||||
3rd | tulonbaar | 5067.8 | 48% | 2mo ago |
|
|||||||
4th | 7thTrigg3r | 5005.95 | 45% | 7mo ago |
|
|||||||
5th | Nhibel | 4998.22 | 36% | 3y ago |
|
|||||||
6th | bloculusmonster | 4963.43 | 43% | 2y ago |
|
|||||||
7th | aveLOLciraptor | 4754.69 | 37% | 2y ago |
|
|||||||
8th | Xergeon | 4569.14 | 34% | 9mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Klowroqueen | 4614.24 | 27% | 1y ago |
|
|||||||