Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DoctorSlugworth | 3097.87 | 83% | 3mo ago |
|
|||||||
| 2nd | llama333 | 2837.59 | 58% | 3y ago |
|
|||||||
| 3rd | bloculusmonster | 2825.99 | 54% | 2y ago |
|
|||||||
| 4th | JeffVT | 2795.07 | 50% | 1y ago |
|
|||||||
| 5th | tunk_tunk | 2431.71 | 19% | 7mo ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DoctorSlugworth | 3101.74 | 74% | 5mo ago |
|
|||||||
| 2nd | BaronBeefcastle | 2856.92 | 54% | 3y ago |
|
|||||||
| 3rd | bloculusmonster | 2824.71 | 44% | 2y ago |
|
|||||||
| 4th | JeffVT | 2809.24 | 47% | 9mo ago |
|
|||||||
| 5th | llama333 | 2747.39 | 40% | 2y ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RedBull-PC | 3136.53 | 75% | 2y ago |
|
|||||||
| 2nd | Brollyy | 3097.87 | 70% | 3y ago |
|
|||||||
| 3rd | virtualgo | 2962.58 | 57% | 2y ago |
|
|||||||
| 4th | BaronBeefcastle | 2920.06 | 52% | 2y ago |
|
|||||||
| 5th | Zubject7 | 2916.19 | 52% | 2y ago |
|
|||||||
| 6th | DoctorSlugworth | 2900.73 | 63% | 1y ago |
|
|||||||
| 7th | Ganas | 2816.97 | 41% | 2y ago |
|
|||||||
| 8th | llama333 | 2717.76 | 43% | 2y ago |
|
|||||||
| 9th | sensovr | 2715.18 | 42% | 2y ago |
|
|||||||
| 10th | bloculusmonster | 2681.68 | 33% | 2y ago |
|
|||||||
| 11th | thevagrantmoose | 2521.91 | 34% | 3y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | ||
|---|---|---|---|---|---|---|---|
| no score for now | |||||||
| # | player | distance | Perfects | Time Set | More Stats | ||
|---|---|---|---|---|---|---|---|
| no score for now | |||||||
| # | player | distance | Perfects | Time Set | More Stats | ||
|---|---|---|---|---|---|---|---|
| no score for now | |||||||