MAYA
4
0
Mapped by
Description
Requested by VodderGicht, danke!
Super underrated song 😯
From the album "The Other One" released in 2023.
Rating
Feedbacks
RedBull-PC :
mmm Level 7 ;) ............. Very good song and perfect map as always.
TomTom49VR :
oh yeaaa
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RedBull-PC | 4873.68 | 70% | 2y ago |
|
|||||||
| 2nd | aaronarted | 4842.76 | 68% | 1y ago |
|
|||||||
| 3rd | TomTom49VR | 4833.74 | 67% | 2y ago |
|
|||||||
| 4th | Marilius | 4789.93 | 64% | 6mo ago |
|
|||||||
| 5th | mindgame2222 | 4782.19 | 64% | 5mo ago |
|
|||||||
| 6th | Pri5m | 4699.73 | 62% | 2y ago |
|
|||||||
| 7th | DoctorSlugworth | 4655.92 | 61% | 1y ago |
|
|||||||
| 7th | scorpiq | 4655.92 | 57% | 1mo ago |
|
|||||||
| 9th | VodderGicht | 4595.36 | 56% | 2y ago |
|
|||||||
| 10th | vred | 4523.21 | 72% | 2y ago |
|
|||||||
| 11th | watsu | 4521.19 | 63% | 2y ago |
|
|||||||
| 12th | sensovr | 4465.22 | 55% | 2y ago |
|
|||||||
| 13th | Xoanon | 4442.03 | 42% | 2y ago |
|
|||||||
| 14th | jmdajm7 | 4413.68 | 45% | 1y ago |
|
|||||||
| 15th | ToBe | 4329.93 | 47% | 2y ago |
|
|||||||
| 16th | Grievous3000 | 4315.75 | 45% | 1y ago |
|
|||||||
| 17th | DasFäustchen | 4024.55 | 36% | 2y ago |
|
|||||||
| 18th | LogLog | 3871.22 | 34% | 2y ago |
|
|||||||
| 19th | Pepi | 3801.64 | 24% | 2y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | klainhz | 4844.04 | 68% | 2y ago |
|
|||||||
| 2nd | Bobashnabala | 4751.27 | 62% | 2y ago |
|
|||||||
| 3rd | JoeDNetwork | 4720.35 | 60% | 2y ago |
|
|||||||
| 4th | Pri5m | 4488.41 | 52% | 1y ago |
|
|||||||
| 5th | JocieBocie | 4283.54 | 41% | 2y ago |
|
|||||||