
3
8
1 year ago
7:20
92
743 Downloads
Let There Be Night
5
0
Mapped by
Description
"Let There Be Night" from the album "Blessed & Possessed", 2015 - Powerwolf
/!\
Level 8 is more a 5 during the first part of the song so it might be boring if you expect a whole true 8 song, but the second part will be too hard for low/mid level players
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rien | 5656.91 | 96% | 6mo ago |
|
|||||||
2nd | CT | 5564.14 | 85% | 1y ago |
|
|||||||
3rd | DoctorSlugworth | 5504.87 | 79% | 11mo ago |
|
|||||||
4th | MW_MFWS | 5448.17 | 72% | 11mo ago |
|
|||||||
5th | makc_0 | 5165.99 | 48% | 12mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rien | 6229.01 | 92% | 11mo ago |
|
|||||||
2nd | PlayerMaarillon | 5991.93 | 78% | 1y ago |
|
|||||||
3rd | DoctorSlugworth | 5882.4 | 71% | 12mo ago |
|
|||||||
4th | BerserkerBuckaroo | 5834.73 | 65% | 3mo ago |
|
|||||||
5th | jmdajm7 | 5771.59 | 60% | 12mo ago |
|
|||||||
6th | silmaril | 5750.97 | 59% | 11mo ago |
|
|||||||
7th | Kafeyn | 5747.11 | 58% | 12mo ago |
|
|||||||
8th | Sudolewdo | 5597.64 | 55% | 1y ago |
|
|||||||
9th | Gumpe | 5561.56 | 49% | 2mo ago |
|
|||||||
10th | TheDarkCookieTDC | 5543.52 | 56% | 9mo ago |
|
|||||||
11th | 7thTrigg3r | 5458.48 | 47% | 1y ago |
|
|||||||
12th | makc_0 | 5422.4 | 49% | 12mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lafos | 6225.15 | 88% | 1y ago |
|
|||||||
2nd | SkankHunt42 | 5914.62 | 69% | 5mo ago |
|
|||||||
3rd | MelJotaro | 5664.64 | 53% | 1y ago |
|
|||||||