King for a Day E
4
0
Mapped by
Description
ElChapo back at it again with only but jammers! Thank you for the support, mapping them was a blast!
From the album "Collide with the Sky" released in 2012.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OverDueStar | 5852.82 | 97% | 18d ago |
|
|||||||
| 2nd | PunisherWZ | 5502.36 | 79% | 1y ago |
|
|||||||
| 3rd | niclasj | 5476.59 | 74% | 3y ago |
|
|||||||
| 4th | aaronarted | 5431.49 | 74% | 2y ago |
|
|||||||
| 5th | DetrimentalEel | 5418.6 | 71% | 30d ago |
|
|||||||
| 6th | RedBull-PC | 5368.35 | 70% | 3y ago |
|
|||||||
| 7th | LatticeProject | 5243.37 | 63% | 2y ago |
|
|||||||
| 8th | BerserkerBuckaroo | 5212.44 | 64% | 30d ago |
|
|||||||
| 9th | Nhibel | 5209.87 | 61% | 3y ago |
|
|||||||
| 10th | ToBe | 4970.2 | 51% | 3y ago |
|
|||||||
| 11th | vred | 4962.48 | 71% | 3y ago |
|
|||||||
| 12th | MickSkezz | 4952.16 | 50% | 2y ago |
|
|||||||
| 13th | AzzAzzINMAzTER | 4931.55 | 43% | 2y ago |
|
|||||||
| 14th | TheDarkCookieTDC | 4903.2 | 45% | 2y ago |
|
|||||||
| 15th | Yashiro051 | 4881.29 | 46% | 1y ago |
|
|||||||
| 16th | AshenWolfe | 4874.85 | 50% | 10mo ago |
|
|||||||
| 17th | MrJut | 4756.31 | 41% | 2y ago |
|
|||||||
| 18th | Rosaluna19252 | 4751.15 | 43% | 1y ago |
|
|||||||
| 19th | 7thTrigg3r | 4708.63 | 39% | 2y ago |
|
|||||||
| 20th | Duskrunner | 4691.88 | 41% | 2y ago |
|
|||||||
| 21st | TheBeigeMage | 4519.22 | 42% | 3y ago |
|
|||||||
| 22nd | Rem1021 | 4367.18 | 34% | 1y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bonecrusher2d | 5367.06 | 67% | 2y ago |
|
|||||||
| 2nd | lunarmoron | 5204.71 | 60% | 1y ago |
|
|||||||
| 3rd | klainhz | 5162.19 | 60% | 2y ago |
|
|||||||
| 4th | iEatCheeks | 5146.73 | 57% | 2y ago |
|
|||||||
| 5th | Visharona | 4961.18 | 45% | 2y ago |
|
|||||||
| 6th | merauder146 | 3996.09 | 16% | 2y ago |
|
|||||||