
5
7
4 months ago
3:33
91
332 Downloads
Hip To Be Scared E
6
0
Mapped by
Description
7thTrigg3r back with more requests, thank you!!!
I don't really like Ice Nine Kills, their early work was a little bit too "scene" for me, but when "The Silver Scream" came out, I think they really came into their own commercially and artistically. 😂
From the album "The Silver Scream 2: Welcome to Horrorwood" released in 2021.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DoctorSlugworth | 4383.35 | 81% | 4mo ago |
|
|||||||
2nd | ToBe | 4375.62 | 80% | 4mo ago |
|
|||||||
3rd | JoeDNetwork | 4327.94 | 74% | 1mo ago |
|
|||||||
4th | 7thTrigg3r | 4291.87 | 69% | 4mo ago |
|
|||||||
4th | Xoanon | 4291.87 | 69% | 4mo ago |
|
|||||||
6th | MW_MFWS | 4196.52 | 63% | 4mo ago |
|
|||||||
7th | JocieBocie | 4182.34 | 62% | 9d ago |
|
|||||||
8th | ErrorLoading | 4181.05 | 60% | 4mo ago |
|
|||||||
9th | Duskrunner | 4085.7 | 50% | 4mo ago |
|
|||||||
10th | tunk_tunk | 4083.13 | 48% | 4mo ago |
|
|||||||
11th | Mugiwara | 4081.84 | 50% | 2mo ago |
|
|||||||
12th | DiPi | 3924.64 | 35% | 2mo ago |
|
|||||||
13th | FieryPaw | 3759.71 | 32% | 4mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RickHassolhoff | 4542.09 | 75% | 4mo ago |
|
|||||||
2nd | Xoanon | 4429.99 | 68% | 18d ago |
|
|||||||
3rd | mindgame2222 | 4410.66 | 66% | 21d ago |
|
|||||||
4th | ToBe | 4370.72 | 63% | 4mo ago |
|
|||||||
5th | GoreGonzola | 4341.08 | 60% | 4mo ago |
|
|||||||
6th | Mugiwara | 4239.29 | 50% | 4mo ago |
|
|||||||
7th | Shemsu | 4223.83 | 53% | 3mo ago |
|
|||||||
8th | ErrorLoading | 4219.96 | 52% | 4mo ago |
|
|||||||
9th | 7thTrigg3r | 4142.65 | 51% | 4mo ago |
|
|||||||
10th | tunk_tunk | 4097.56 | 46% | 4mo ago |
|
|||||||
11th | MW_MFWS | 4071.79 | 45% | 4mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 4468.39 | 90% | 3mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 4631 | 84% | 4mo ago |
|
|||||||
2nd | AstralDark | 3984.17 | 29% | 2d ago |
|
|||||||