Hanging On
12
1
Mapped by
Description
How about some KNOWER?
Genre: Indietronica, experimental jazz, electronic, avant-pop
Rating
Feedbacks
watsu :
I like the map until the end where I find the patterns very complicated compared to the rest of the map and its general mood. It feels like the end belongs to an other difficulty. It surprised me.
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brollyy | 7360.53 | 586.97 | 94% | 3mo ago |
|
|||||||
| 2nd | mindgame2222 | 7256.17 | 442.09 | 88% | 2mo ago |
|
|||||||
| 3rd | CT | 7151.8 | 332.96 | 82% | 2mo ago |
|
|||||||
| 4th | DoctorSlugworth | 6950.8 | 192.88 | 76% | 4mo ago |
|
|||||||
| # | player | distance | PP | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OverDueStar | 7700.68 | 842.87 | 99% | 4mo ago |
|
|||||||
| 2nd | mindgame2222 | 7123.45 | 219.21 | 75% | 4mo ago |
|
|||||||
Leaderboard VoT
| # | player | distance | PP | Perfects | Time Set | More Stats | |
|---|---|---|---|---|---|---|---|
| no score for now | |||||||
| # | player | distance | PP | Perfects | Time Set | More Stats | |
|---|---|---|---|---|---|---|---|
| no score for now | |||||||