Escape From The City...for City Escape
3
0
Mapped by
Description
Attention all units. Suspect seems heading south. Block all major roads and paths for the suspect.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DoctorSlugworth | 3256.26 | 65% | 7mo ago |
|
|||||||
| 2nd | BigisDickus | 3051.39 | 49% | 2y ago |
|
|||||||
| 3rd | virtualgo | 3037.21 | 50% | 2y ago |
|
|||||||
| 4th | Xoanon | 3034.64 | 50% | 2y ago |
|
|||||||
| 5th | Nohmbar | 2600.41 | 28% | 1y ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OverDueStar | 3785.84 | 88% | 1y ago |
|
|||||||
| 2nd | niclasj | 3498.5 | 66% | 2y ago |
|
|||||||
| 3rd | Brollyy | 3470.15 | 63% | 2y ago |
|
|||||||
| 4th | scrillen | 3436.65 | 61% | 7mo ago |
|
|||||||
| 5th | AbeVsTheWorld | 3381.25 | 61% | 2y ago |
|
|||||||
| 6th | Aarow021 | 3373.52 | 57% | 8mo ago |
|
|||||||
| 7th | Plorthos | 3271.72 | 57% | 2y ago |
|
|||||||
| 8th | kosmosep | 2872.29 | 42% | 2y ago |
|
|||||||
| 9th | thevagrantmoose | 2467.7 | 25% | 2y ago |
|
|||||||
| 10th | damage6 | 2336.27 | 24% | 1y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 3216.32 | 61% | 2y ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | klainhz | 3398 | 59% | 2y ago |
|
|||||||
| 2nd | TreyLevine | 3355.48 | 54% | 5mo ago |
|
|||||||
| 3rd | Spade | 3305.22 | 55% | 2y ago |
|
|||||||