DAT PHONK
2
0
Mapped by
Description
another drift phonk banger collab with @TomTom49VR
6: Vred
8: TomTom49VR
From the album "A MILLION WAYS TO MURDER" released in 2023.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Xoanon | 2701.12 | 70% | 5mo ago |
|
|||||||
| 2nd | DoctorSlugworth | 2618.65 | 60% | 1y ago |
|
|||||||
| 3rd | JoFa74Fr | 2543.92 | 50% | 12mo ago |
|
|||||||
| 4th | ErrorLoading | 2519.44 | 49% | 1y ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RickHassolhoff | 2947.35 | 76% | 3mo ago |
|
|||||||
| 2nd | Xoanon | 2786.28 | 56% | 4mo ago |
|
|||||||
| 3rd | Marilius | 2768.24 | 61% | 25d ago |
|
|||||||
| 4th | Mockba95 | 2674.18 | 56% | 1y ago |
|
|||||||
| 5th | Cruealus | 2648.41 | 49% | 1y ago |
|
|||||||
| 6th | virtualgo | 2604.6 | 45% | 7mo ago |
|
|||||||
| 7th | mindgame2222 | 2541.46 | 44% | 10mo ago |
|
|||||||
| 8th | JoFa74Fr | 2520.85 | 43% | 10mo ago |
|
|||||||
| 9th | ErrorLoading | 2510.54 | 42% | 2mo ago |
|
|||||||
| 10th | BaronBeefcastle | 2482.19 | 43% | 1y ago |
|
|||||||
| 11th | Micka938 | 2328.86 | 29% | 1y ago |
|
|||||||
| 12th | VouesolaR | 2011.89 | 24% | 1y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JoeDNetwork | 2788.74 | 76% | 1y ago |
|
|||||||
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TomTom49VR | 3002.75 | 75% | 1y ago |
|
|||||||
| 2nd | JoeDNetwork | 2930.6 | 70% | 1y ago |
|
|||||||
| 3rd | Spade | 2916.42 | 64% | 10mo ago |
|
|||||||
| 4th | klainhz | 2790.15 | 57% | 1y ago |
|
|||||||
| 5th | Benlb02 | 2565.95 | 36% | 4mo ago |
|
|||||||