
8
7 months ago
3:09
105
442 Downloads
AmEN! E
3
0
Mapped by
Description
Best album they made, period.
Strong-ish 8? dunno
Sorry no lower diff :')
From the album "POST HUMAN: NeX GEn" released in 2024.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PunisherWZ | 4504.54 | 80% | 4mo ago |
|
|||||||
2nd | mindgame2222 | 4317.71 | 70% | 2d ago |
|
|||||||
3rd | AugSphere | 3982.7 | 51% | 4mo ago |
|
|||||||
4th | Deedee | 3944.04 | 43% | 6mo ago |
|
|||||||
5th | ChilliWiener | 3907.96 | 50% | 13d ago |
|
|||||||
6th | DasFäustchen | 3877.04 | 45% | 6mo ago |
|
|||||||
7th | ToBe | 3859 | 45% | 7mo ago |
|
|||||||
8th | doomrhythmvr | 3687.63 | 36% | 4mo ago |
|
|||||||
9th | Karamolegolas | 3642.53 | 36% | 6mo ago |
|
|||||||
10th | Duskrunner | 3576.81 | 35% | 7mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 4474.91 | 78% | 4mo ago |
|
|||||||
2nd | TomTom49VR | 4319 | 68% | 6mo ago |
|
|||||||
3rd | Bassline Junkie | 4096.08 | 51% | 6mo ago |
|
|||||||